| Sign In | Join Free | My ledscreensign.com |
|
Operating Current : 10mA
Operation Points : 11.5mT
Release Points : 2mT
Operating Temperature : -40℃~+150℃
Output Current : 20mA
Voltage - Supply : 3.8V~30V
Description : SOT-89 Switches (Solid State) RoHS
Mfr. Part # : SS541AT
Model Number : SS541AT
Package : SOT-89
The SS400 Series and SS500 Series are versatile digital Hall-effect sensors operated by magnetic fields. They are designed to respond to alternating North and South poles, or to a South pole only, and are available in bipolar, latching, or unipolar magnetic configurations. These sensors feature on-board regulation for stable operation across a wide supply voltage range (3.8 Vdc to 30 Vdc) and offer a continuous 20 mA sinking output, with a maximum capability of 50 mA. Their digital, open collector sinking output allows for easy interfacing with various electronic circuits. The SS400 Series products are tested at 25C [75F] and 125C [257F] for reliability and consistent quality, with all catalog listings qualified for operation up to 150C [302F].
| Characteristic | Condition | Min. | Typ. | Max. | Unit |
| Supply voltage (Vs) | - | 3.8 | - | 30 | Vdc |
| Rated sinking current (Isink) | - | - | 20 | - | mA |
| Current consumption (on) | Vs = 30 Vdc, Isink = 20 mA, -40C < T < 150C, B > operate max. | - | - | 10.0 | mA |
| Current consumption (off) | Vs = 30 Vdc, Isink = 20 mA, -40C < T < 150C, B > release min. | - | - | 10.0 | mA |
| Vsat | Vs = 3.8 Vdc, Isink = 20 mA, B > operate max. | - | - | 0.4 | V |
| Output leakage current | Vs = 24 V, Vout = 30 V, B < release min. | - | - | 10.0 | uA |
| Output switching time (rise) | Vs = 12 V, RL = 1.6 kOhm, CL = 20 pF, T = 25C [77F] | - | - | 1.5 | us |
| Output switching time (fall) | Vs = 12 V, RL = 1.6 kOhm, CL = 20 pF, T = 25C [77F] | - | - | 1.5 | us |
| Operating temperature | - | -40 [-40] | - | 150 [302] | C [F] |
| Storage temperature | - | -50 [-58] | - | 150 [302] | C [F] |
| Model | Temperature | Operate (min. Gauss) | Operate (max. Gauss) | Release (min. Gauss) | Release (max. Gauss) | Differential (min. Gauss) |
| SS411 / SS511AT | -40C [-40F] | 70 | -70 | 15 | -15 | 50 |
| SS411 / SS511AT | 25C [77F] | 60 | -60 | 15 | -15 | 50 |
| SS411 / SS511AT | 150C [302F] | 70 | -70 | 10 | -10 | 50 |
| SS413 / SS513AT | -40C [-40F] | 135 | -135 | 20 | -20 | 110 |
| SS413 / SS513AT | 25C [77F] | 115 | -115 | 20 | -20 | 100 |
| SS413 / SS513AT | 150C [302F] | 125 | -125 | 10 | -10 | 110 |
| SS441 / SS541AT | -40C [-40F] | 140 | -140 | 20 | -20 | 120 |
| SS441 / SS541AT | 25C [77F] | 140 | -140 | 20 | -20 | 100 |
| SS441 / SS541AT | 150C [302F] | 140 | -140 | 10 | -10 | 140 |
| SS443 / SS443AT | -40C [-40F] | 140 | -140 | 20 | -20 | 120 |
| SS443 / SS443AT | 25C [77F] | 140 | -140 | 20 | -20 | 100 |
| SS443 / SS443AT | 150C [302F] | 140 | -140 | 10 | -10 | 140 |
| SS449 / SS549AT | -40C [-40F] | 140 | -140 | 20 | -20 | 120 |
| SS449 / SS549AT | 25C [77F] | 140 | -140 | 20 | -20 | 100 |
| SS449 / SS549AT | 150C [302F] | 140 | -140 | 10 | -10 | 140 |
| SS461 / SS561AT | -40C [-40F] | 215 | -215 | 25 | -25 | 110 |
| SS461 / SS561AT | 25C [77F] | 180 | -180 | 25 | -25 | 100 |
| SS461 / SS561AT | 150C [302F] | 200 | -200 | 5 | -5 | 185 |
| SS466 / SS566AT | -40C [-40F] | 285 | -285 | 30 | -30 | 140 |
| SS466 / SS566AT | 25C [77F] | 310 | -310 | 30 | -30 | 100 |
| SS466 / SS566AT | 150C [302F] | 420 | -420 | 30 | -30 | 140 |
|
|
Versatile Honeywell SS541AT Digital Sensor Supporting Bipolar and Unipolar Magnetic Field Detection Images |